Legislative District 2 (LD02)
Leadership
Chair – Taylor Williams
Vice-Chair –
Education Officer –
Precincts
| Precinct | Location | |
| EM01 | Frontier Middle School | |
| EM02 | Frontier Middle School | |
| EM03 | Frontier Middle School | |
| EM04 | Frontier Middle School | |
| EM05 | Vista Heights Middle School | |
| EM06 | Frontier Middle School | |
| EM07 | Frontier Middle School | |
| EM08 | Vista Heights Middle School | |
| LE13 | Lakeview Academy |
| Precinct | Location | |
| SR01 | Lakeview Academy | |
| SR03 | Vista Heights Middle School | |
| SR05 | Vista Heights Middle School | |
| SR06 | Lakeview Academy | |
| SR07 | Lakeview Academy | |
| SR08 | Sage Hills Elementary | |
| SR09 | Vista Heights Middle School | |
| SR10 | Sage Hills Elementary |
Legislative District 6 (LD06)
Leadership
Chair – Mac Sims
Vice-Chair – Charles Wood
Education Officer – Anna Standage
Precincts
| Precinct | Location | |
| LE01 | Lehi Junior High School | Group |
| LE02 | Lehi Junior High School | Group |
| LE04 | Willowcreek Middle School | Group |
| LE05 | Willowcreek Middle School | Group |
| LE08 | Willowcreek Middle School | Group |
| LE11 | Lehi Junior High School | Group |
| LE12 | Fox Hollow Elementary | Group |
| LE14 | North Point Elementary School | Group |
| LE15 | Fox Hollow Elementary | Group |
| LE18 | Traverse Mountain Elementary | Group |
| Precinct | Location | |
| LE19 | Willowcreek Middle School | Group |
| LE20 | Traverse Mountain Elementary | Group |
| LE22 | Willowcreek Middle School | Page |
| LE23 | Snow Springs Elementary | Group |
| LE24 | North Point Elementary School | Group |
| LE25 | Entrata | Group |
| LE26 | Lehi Junior High School | Group |
| SR02 | Snow Springs Elementary | Group |
| SR04 | Willowcreek Middle School | Group |
