Which Races Do You Vote On?

All State Delegates Vote on
Statewide Races:
Governor
State Attorney General
State Auditor
State Treasurer
All County Delegates Vote on
Countywide Races:
County Commissioner
County Assessor
County Recorder
County Surveyor
County Treasurer
Race for State Delegate
Race for County Delegate
Uncontested Race
Not up for Election
Precinct US Congress State Senate State House State School Board
AF14 4 14 59 9
EM01 4 13 2 9
EM02 4 13 2 9
EM03 4 13 2 9
EM04 4 13 2 9
EM05 4 13 2 9
EM06 4 13 2 9
EM07 4 13 2 11
EM08 4 13 2 9
LE01 4 13 6 9
LE02 4 13 6 9
LE04 4 13 6 9
LE05 4 13 6 9
LE08 4 13 6 9
LE11 4 13 6 9
LE12 3 13 6 9
LE13 4 13 2 9
LE14 4 13 6 9
LE15 3 13 6 9
LE18 3 11 6 9
LE19 4 13 6 9
LE20 3 11 6 9
LE22 4 13 6 9
LE23 4 13 6 9
LE24 4 13 6 9
LE25 3 11 6 9
LE26 4 13 6 9
LI01 3 15 59 9
LI02 3 15 59 12
LI05 3 15 59 12
OR01 3 15 59 12
OR02 3 15 59 12
OR04 3 15 59 12
OR10 3 14 59 12
OR15 3 15 59 12
OR18 3 15 59 12
OR20 3 15 59 12
OR21 3 15 59 12
OR22 3 15 59 12
OR29 3 15 59 12
OR34 3 15 59 12
OR38 3 15 59 12
OR39 3 15 59 9
OR40 3 15 59 12
OR41 3 15 59 12
OR42S 3 15 59 12
PG05S 3 15 59 9
SR01 4 13 2 9
SR02 4 13 6 9
SR03 4 13 2 9
SR04 4 13 6 9
SR05 4 13 2 11
SR06 4 13 2 11
SR07 4 13 2 9
SR08 4 13 2 9
SR09 4 13 2 9
SR10 4 13 2 9
VI01 3 7 59 12
VI01S2 3 15 59 12
VI02 3 15 59 12

Learn About the Races & Candidates

– Incumbent
– Filed to Gather Signatures
– Gathered Signatures (not yet qualified)
– On Primary Ballot thru Signature Gathering
– Website
– Phone Number
– Email Address
– Facebook Page
– Twitter

Federal Races

State Races

Senate District 7 Candidates
Senate District 13 Candidates
Senate District 14 Candidates
Senate District 16 Candidates
Senate District 24 Candidates
Senate District 27 Candidates
David Hinkins  
(435)749-2828
iems@etv.net
House District 2 Candidates
House District 6 Candidates
House District 27 Candidates
House District 48 Candidates
House District 56 Candidates
House District 57 Candidates
House District 59 Candidates
House District 60 Candidates
House District 61 Candidates
House District 63 Candidates
House District 64 Candidates
House District 65 Candidates
House District 66 Candidates
House District 67 Candidates
House District 68 Candidates
District 11 Candidates
District 12 Candidates
District 13 Candidates

County Races